Chennai, Tamil Nadu
GST No. 33AACFH9171K1Z7
Approx. Rs 4,800 / UnitGet Latest Price
Product Details:| Brand | Bosch |
| Drilling Diameter | 20 / 12 mm (Aluminium), 32 / 20 mm(Wood),13 / 8 mm(Steel) |
| Max Torque | 11,5 / 6,0 Nm |
| Rated Input Power | 550 W |
| Weight | 1.9 kg |
| No Load Speed | 1.000 / 1.900 rpm |
| Power output | 285 W |
| Rated Speed | 550 / 1.000 rpm |
| Drill Spindle Connecting Thread | 1/2"-20 UNF |
| Chuck Capacity Min And Max | 1_13 mm |
Approx. Rs 2,250 / pieceGet Latest Price
Product Details:| Brand | Bosch |
| No Load Speed | 4.000 rpm |
| Drill Spindle Connecting Thread | 3/8"-24 UNF |
| Drilling Diameter In Steel | 6,5 mm |
| Drilling Diameter In Wood | 15 mm |
| Rated Input Power | 350 W |
| Weight | 1.1 kg |
| Power Output | 136 W |
| Rated Speed | 3.116 rpm |
| Rated Torque | 123,0 Nm |
| Chuck capacity Min Max | 5 - 6,5 mm |
| Drilling Diameter In Aluminium | 6 mm |
Approx. Rs 2,570 / UnitGet Latest Price
Product Details:| Brand | Bosch |
| Max Drilling Wood | 20 mm |
| HSN Code | 84672100 |
| Part Number | 0 601 216 1Fk |
| Input Power | 500 W |
| Impact Rate | 0 41600 bPm |
| No Load speed | 0 2600 rpm |
| Max Drill Steel | 8 mm |
| Max Drill Concrete | 10 mm |
| Weight | 1.5 Kg |
Approx. Rs 1,88,980 / UnitGet Latest Price
Product Details:| Brand | Bosch |
| Weight | 26 Kg |
| Rated Input Power | 95 W |
| Magnet Retention Force | 25 kN |
| Clamping Flange Diameter | 65 mm |
| Working Length Z Axis | 223 mm |
| Drill Bit Diameter | 32 mm |
| Core Cutter Diameter | 12 _60 mm |
Approx. Rs 46,000 / UnitGet Latest Price
Product Details:| Rated Input Power | 1,500 W |
| Weight | 7.3 kg |
| No Load Speed | 210 / 330 / 470 / 740 rpm |
| Power Output | 1,000 W |
| Rated Speed | 120 / 185 / 265 / 420 rpm |
| Rated Torque | 80,0 / 52,0 / 36,0 / 32,0 Nm |
| Drill Spindle Connecting Thread | MT 3 |
| Maximum Torque | 220,0 / 130,0 / 120,0 / 93,0 Nm |
| Drilling Diameter In Aluminium | 50 mm |
| Drilling Diameter In Wood | 70 mm |
| Drilling Diameter In Steel | 32 mm |
Approx. Rs 36,500 / UnitGet Latest Price
Product Details:| Brand | Bosch |
| Rated Input Power | 1,150 W |
| Weight | 4.8 kg |
| No Load Speed | 0 -400 / 920 rpm |
| Power Output | 670 W |
| Rated Speed | 280 / 640 rpm |
| Drill Spindle Connecting Thread | MT 2 - DIN 228 |
| Chuck Capacity Min Max | 1,5 -16 mm |
| Max Torque | 115,0 / 50,0 Nm |
| Drilling Diameter In Aluminium | 28 / 18 mm |
| Drilling Diameter In Wood | 50 / 35 mm |
| Drilling Diameter In Steel | 23 / 13 mm |
Approx. Rs 4,800 / UnitGet Latest Price
Product Details:| Rated Input Power | 600 W |
| Weight | 2 kg |
| No Load Speed | 0 - 2.600 rpm |
| Power Output | 360 W |
| Rated Torque | 20,0 Nm |
| Drill Spindle Connecting Thread | 1/2"-20 UNF |
| Chuck Capacity Min max | 1,5 -13 mm |
| Tool Dimensions Width | 66 mm |
| Tool Dimensions Length | 252 mm |
| Tool Dimensions Height | 196 mm |
| Drilling Diameter In Aluminium | 13 mm |
| Drilling Diameter In Wood | 30 mm |
| Drilling Diameter In Steel | 13 mm |
Approx. Rs 2,850 / pieceGet Latest Price
Product Details:| Brand | Bosch |
| No Load Speed | 0 - 2.600 rpm |
| Drill Spindle Connecting Thread | 3/8" |
| Drilling Diameter In Steel | 10 mm |
| Drilling Diameter In Wood | 25 mm |
| Rated Input Power | 600 W |
| Weight | 1.7 kg |
| Power Output | 360 W |
| Rated Speed | 1.676 rpm |
| Rated Torque | 20,0 Nm |
| Chuck Capacity Min Max | 1 - 10 mm |
| Drilling Diameter In Aluminium | 10 mm |
Explore More Products
© H.J.R. Tools Mart. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited