Chennai, Tamil Nadu
GST No. 33AACFH9171K1Z7
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Motor Power | 3 HP |
| Pressure | 8 Bar |
| Maximum Flow Rate | 15 CFM |
| Cooling System | Air Cooled |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Compressor Technology | Reciprocating Compressor |
| Capacity (L/min) | 508 |
Additional Information:
Approx. Rs 13,983 / PieceGet Latest Price
Product Details:| Horse Power | 2 HP |
| Brand | BTALI |
| Air Tank Capacity | 50 L |
| Model Name/Number | BT 50 T |
| Compressor Technology | Reciprocating Compressor |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Pressure | 220 Bar |
| Model Name | BT 1000 HPW |
| Power | 2200 Watt |
| Flow Rate | 8 L/min |
| Motor Rating | 3 HP |
| Application Area | Workshop Cleaning, Floor Cleaning, Vehicle Cleaning |
| Motor Phase | Single Phase |
| Frequency | 50 HZ |
| Voltage | 220V |
| Is It Portable | Portable |
| Hose Length | 5 Metre |
| Colour | orange |
| Warranty | 6 Months |
| Weight | 11 kgs |
| Motor Type | induction |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Pressure | 130 Bar |
| Power | 1600 Watt |
| Motor Rating | 2 HP |
| Application | Domestic (Home | Car | Garden | Tank) |
| Motor Phase | Single Phase |
| Is It Portable | Portable |
| Voltage | 220 V |
| Weight | 8 KG |
| Frequency | 50 HZ |
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:| Pressure Capacity | 100 bar |
| Model Name/Number | Easy Aquatak 100 |
| Brand | Bosch |
| Motor Power | 1200 W |
| Usage/Application | Car washing |
| Flow Rate | 300 l/h |
| Length of Hose | 3 meters |
| Weight | 3 Kg |
Approx. Rs 30,000 / NumberGet Latest Price
Product Details:| Model Name/Number | 06008A7870 |
| Usage/Application | Cleaning |
| Material | All metal |
| Brand | Bosch |
| Maximum Permissible Pressure | 160 bar |
| Warranty | 6 months |
| Color | Black & Green |
| Power Consumption | 2.600 W |
| Hose Length | 8 m high-pressure hose |
| Temperature | 40 DegreeC |
| Flow Rate | 570 l/h |
Additional Information:
Approx. Rs 3,220 / PIECEGet Latest Price
Product Details:| Brand | Bosch |
| Battery Voltage | 3.6V |
| No Load Speed | 360RPM |
| Torque Max | 5/2.5Nm (Hard/ soft) |
| HSN Code | 84672900 |
| Part No | 0.601.9H2 0F0 |
| Battery Capacity | 1.5Ah |
| Torque adjustment range | 4Nm |
| Charging time | 90 mins |
| Weight incl Battery | 0.28kg |
Approx. Rs 5,470 / PIECEGet Latest Price
Product Details:| No Load Speed | 0 -2.800 rpm |
| Drill Spindle Connecting Thread | 43 |
| Weight | 1.8 kg |
| Chuck Capacity Min And Max | 1,5-13 mm |
| Tool Dimensions Width | 65.5 mm |
| Rated Input Power | 550 W |
| Power Output | 270 W |
| Rated torque | 1,5 Nm |
| Tool Dimensions Length | 262 mm |
| Tool Dimensions Height | 253 mm |
| Impact Rate At No load Speed | 41,800 bpm |
Approx. Rs 14,850 / PieceGet Latest Price
Product Details:| Pressure | 180 Bar |
| Flow Rate | 6 L/min |
| Power | 2100 Watt |
| Application Area | Home | Car | Tank |
| Power Source | Electric Motor |
| Hose Length | 10 Metre |
| Temperature | 40 degC |
Approx. Rs 20,500 / PieceGet Latest Price
Product Details:| Pressure | 150 Bar |
| Power | 2200 Watt |
| Flow Rate | 12 L/min |
| Motor Rating | 3 HP |
| Application | Professional (Heavy Industrial Works| Commercial Areas | Car & Truck) |
| Motor Phase | Single Phase |
| Voltage | 220 V |
| Weight | 34 KG |
Additional Information:
Approx. Rs 4,125 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Brand | Bosch |
| Material | ABC |
| Voltage | 22 V |
| Country of Origin | Made in India |
| Packaging Type | Box |
Approx. Rs 23,500 / PieceGet Latest Price
Product Details:| Model Name | BT 1800 HPW |
| Pressure | 180 Bar |
| Power | 2200 Watt |
| Flow Rate | 12 L/min |
| Motor Rating | 3 HP |
| Application Area | Car & Truck Cleaning |
| Motor Phase | Single Phase |
| Voltage | 220V |
Additional Information:
Approx. Rs 20,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | for bending round pipes |
| Brand | hydrobend |
| Bending Material | Mild Steel |
| Max Bending Radius | 0-50 mm |
| Automation Grade | Manual |
Additional Information:
Approx. Rs 19,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Bending Material | Mild Steel |
| Max Bending Radius | 0-50 mm |
| Operation Mode | Manual |
| Automation Grade | Manual |
Additional Information:
Approx. Rs 9,200 / SetGet Latest Price
Product Details:| Minimum Order Quantity | 1 Set |
| Usage/Application | Industrial |
| Brand | hydrobend make |
| Bending Material | Mild Steel |
| Max Bending Radius | 3/8"-1" |
| Automation Grade | Manual |
Additional Information:
Approx. Rs 13,000 / PieceGet Latest Price
Product Details:| Usage/Application | PIPE BENDING |
| Brand | HYDROBEND |
| Bending Material | ALL TYPE OF STEEL |
| Max Bending Radius | 50-100 mm |
| Automation Grade | Manual |
Additional Information:
Approx. Rs 7,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | sonex |
| Bending Material | Mild Steel |
| Max Bending Radius | 0-50 mm |
| Automation Grade | Manual |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Max Capacity (Dia X Thickness) | 20 mm X 1.5 mm |
| Min Capacity (Diameter) | 6 mm |
| Max Bend Radius | 100 mm |
| Production Rate (90 deg Bends / hr) | 200 |
| Operation Mode | Manual |
| Layout | Vertical |
| Bending Direction | Forward |
Additional Information:
Approx. Rs 7,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Motor Power | 2 HP |
| Pressure | 8 Bar |
| Compressor Technology | Reciprocating Compressor |
| Cooling System | Air Cooled |
| Capacity (L/min) | 198 |
| Voltage | 220 V |
| Frequency | 50 Hz |
Additional Information:
Approx. Rs 6,200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Flow Rate | 15 L/min |
| Power | 2200 Watt |
| Power Source | Electric Motor |
| Application Area | Tank Cleaning, Floor Cleaning, Workshop Cleaning |
| Voltage | 220V |
| Motor Phase | Single Phase |
Additional Information:
Approx. Rs 2,200 / KitGet Latest Price
Product Details:| No. Of Pieces | 33Bit Accessory kit USB cable USB Charger |
| HSN Code | 84672100 |
| Part No | 0.601.9H2 0F1 |
| Battery voltage | 3.6V |
| Battery Capacity | 1.5Ah |
| Torque Max | 5/2.5Nm (Hard/ soft) |
| Torque adjustment range | 4Nm |
| Brand | Bosch |
| No load speed | 360RPM |
| Charging time | 90 mins |
| Weight incl Battery | 0.28kg |
Product Price :Get Latest Price
Product Details:| Model Name/Number | REX RX-60A |
| Usage/Application | Industrial |
| Brand | REX |
| Motor Horsepower | 700 WATTS/110 VOLTS/60(50)HZ |
| Pressure | 0-6 MPA/ 0-60 kg/cm2/ 0-900 PSI |
| Motor Power | 700 watts |
| Power Source | Electric |
| Maximum Discharge Flow | 6L/min /360L/h |
Additional Information:
Approx. Rs 36,400 / PieceGet Latest Price
Product Details:| Pressure | 100 Bar |
| Flow Rate | 10 L/min |
| Power | 2200 Watt |
| Application Area | Home | Car | Tank |
| Power Source | Electric Motor |
Approx. Rs 36,388 / PieceGet Latest Price
Product Details:| Pressure Capacity | 150 bar |
| Model Name/Number | Advanced Aquatak 150 |
| Brand | Bosch |
| Motor Power | 2200 watt |
| Flow Rate | 480 l/h |
| Length of Hose | 8 meters |
| Cable Length | 5 meters |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Flow Rate | 6 L/min |
| Pressure | 100 Bar |
| Power | 1100 Watt |
| Application Area | Home | Car | Tank |
| Power Source | Electric Motor |
| Hose Length | 10 Metre |
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:| Pressure | 180 Bar |
| Flow Rate | 6 L/min |
| Power | 2100 Watt |
| Application Area | Home | Car | Tank |
| Power Source | Electric Motor |
| Hose Length | 10 Metre |
| Temperature | 40 degC |
| Warranty | 6 Months |
Explore More Products
© H.J.R. Tools Mart. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited