Chennai, Tamil Nadu
GST No. 33AACFH9171K1Z7
Approx. Rs 12,500 / UnitGet Latest Price
Product Details:| Battery Voltage | 18 V |
| Torque Range | 54/21NmHard and Soft) |
| Brand | Bosch |
| No Load Speed | 450 to 1700RPM |
| Chuck Size | 13mm |
| Battery Capacity | 1.5Ah |
| HSN Code | 84672100 |
| Part No | 0.601.9F8 1KO |
| Max Screw Diameter | 10mm |
| Max Drilling | 35/10mm (wood and Steel) |
Approx. Rs 17,731 / PieceGet Latest Price
Product Details:| Battery Voltage | 12 V |
| Brand | Bosch |
| No Load Speed | 400 to 1300RPM |
| Torque Max | 30/15Nm (Hard and Soft) |
| Chuck Size | 10 mm |
| Battery Capacity | 2Ah |
| HSN Code | 84672100 |
| Part No | 0 601 9F6 OKO |
| Max Screw Diameter | 7mm |
| Max Drilling | 19/10mm (Wood and Steel) |
Approx. Rs 16,600 / pieceGet Latest Price
Product Details:| Battery Voltage | 12 V |
| Brand | Bosch |
| No Load Speed | 400 to 1300RPM |
| Torque Max | 30/15Nm (Hard and Soft) |
| Chuck Size | 10 mm |
| Battery Capacity | 2Ah |
| HSN Code | 84672100 |
| Max Screw Diameter | 7mm |
| Max Drilling | 19/10mm (Wood and Steel) |
| Part No | 0.601.9D4 Ok2 |
Approx. Rs 9,768 / PieceGet Latest Price
Product Details:| Power Consumption | 500W |
| Brand | Bosch |
| No Load Speed | 400 to 1700RPM |
| Chuck Size | 13mm |
| Battery Voltage | 18V |
| Max Drilling Diameter | 35/10/8 mm |
| HSN Code | 84672100 |
| Part No | 0.601.9F8 3K0 |
| Battery Capacity | 1.5Ah |
| Torque | 54/21Nm (Hard and Soft) |
Approx. Rs 15,500 / pieceGet Latest Price
Product Details:| Battery Voltage | 18 V |
| Torque Range | 60/31Nm (Hard and Soft |
| Brand | Bosch |
| No Load Speed | 600 to 1900RPM |
| Bit Holder | Three Jaw Chuck |
| HSN Code | 84672100 |
| Part No | 0.601.9F8 1KO |
| Drill Spindle Thread | 1/2" |
| Charging Time | 45min |
| Torque Setting | 20+1 |
| Length and Height | 173 x 248 mm |
Approx. Rs 7,756 / PieceGet Latest Price
Product Details:| Brand | Bosch |
| Battery Type | Lithium Ion |
| Battery Voltage | 12 V |
| No Load Speed | 400 to 1500RMP |
| Chuck Size | 10mm |
| Battery Capacity | 2.0 Ah |
| Torque Max | 30/14Nm (Hard /Soft |
| Max. Screw Diameter | 7mm |
| HSN Code | 84672100 |
| Part No | 0 601 9GB OFO |
| Max Drilling | 20/10mm (Wood and Steel) |
Approx. Rs 43,040 / packGet Latest Price
Product Details:| Brand | Bosch |
| No Load Speed | 0-2.800 rpm |
| Battery Voltage | 18 V |
| Max Torque | 170 Nm |
| Screw Diameter | M 6-M 14 |
| HSN Code | 84672100 |
| Part No | 0.601.9B9 3FO |
| Impact rate | 0-3.200 bpm |
| Tool holder | 1/4" internal hexagon |
Approx. Rs 7,200 / UnitGet Latest Price
Product Details:| Battery Voltage | 12 V |
| Brand | Bosch |
| No Load Speed | 1200 to 2600RPM |
| Bit Holder | 1/4" internal Hexagon |
| Max Impact Energy | 3100bpm |
| Torque Nm | 110Nm (Hard) |
| Battery Capacity | 2Ah |
| HSN Code | 84672100 |
| Part No | 0.601.9EO OF6 |
Explore More Products
© H.J.R. Tools Mart. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited