Chennai, Tamil Nadu
GST No. 33AACFH9171K1Z7
Approx. Rs 5,975 / UnitGet Latest Price
Product Details:| Drilling Diameter | 20 mm |
| Brand | Bosch |
| Item Weight (in Kgs) | 2.3 kg |
| Impact Rate At Rated Speed | 3.960 bpm |
| Rated Input Power | 550 Watt |
| Rated Speed | 1550 RPM |
| HSN Code | 84672100 |
| Part No | 0.611 258 3F2 |
| Drilling dia concrete | 4-20 mm |
| Optimum range concrete hammer drill bits | 4-12 mm |
| Max drilling diameter in Steel | 13 mm |
| Max drilling diameter in wood | 30 mm |
Keeping the diverse requirements of customers in mind, we are instrumental in offering Bosch GBH 220 Professional 20 mm Rotary Hammer Drill 550 Watt
Impact Energy- 2.2 J
Scope of Supply:
Approx. Rs 11,118 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Impact Energy | 2,7 J |
| Brand | Bosch |
| Weight | 2.8 kg |
| Rated Input Power | 790 W |
| Impact Rate At Rated Speed | 0 - 4200 bpm |
| Tool Holder | SDS plus |
| Rated Speed | 0 - 930 rpm |
| HSN Code | 84672100 |
| Part No | 0.611 272 1K7 |
| Dimensions | 367 mm x 210 mm (L x H) |
| Max drilling diameter masonry core cutters | 68 mm |
| Max drilling diameter in metal | 13 mm |
| Max drilling diameter in wood | 30 mm |
Approx. Rs 14,750 / PieceGet Latest Price
Product Details:| Drilling Diameter | 26 mm |
| Power | 800 W |
| Brand | Bosch |
| Item Weight (in Kgs) | 2.8 kg |
| Impact Rate At Rated Speed | 0 - 4000 bpm |
| Vibration Emission Value Ah | 17.5 m/s2 |
| Uncertainty K | 1.5 m/s2 |
| Tool Holder | SDS plus |
| Dimensions W X L X H | 83 mm x 377 mm x 210 mm |
| Rated Speed | 0 - 900 rpm |
| HSN Code | 84672100 |
| Part No | 0.611 253 755 |
| Drilling dia concrete hammer drill bits | 4 - 26 mm |
| Optimum range concrete hammer drill bits | 8 - 16 mm |
| Max drilling diameter masonry core cutters | 68 mm |
| Max drilling diameter in metal | 13 mm |
| Max drilling diameter in wood | 30 mm |
We are highly acknowledged organization engaged in presenting a remarkable range of Bosch GBH 2-26 DRE 26 mm Professional Rotary Hammer Drill 800 Watt.
Impact Energy- 2.7 J
Scope of Supply:
Approx. Rs 16,613 / PieceGet Latest Price
Product Details:| Impact Energy | 3,2 J |
| Brand | Bosch |
| Weight | 2.9 kg |
| Rated Input Power | 850 W |
| Impact Rate At Rated Speed | 0 - 5100 bpm |
| Tool Holder | SDS plus |
| Uncertainty K | 1.5 m/s2 |
| Vibration Emission Value Ah | 11 m/s2 |
| Rated Speed | 0 - 1300 rpm |
| HSN Code | 84672100 |
| Part No | 0.611 267 1F0 |
| Dimensions | 379 mm x 216 mm (L x H) |
| Drilling dia concrete hammer drill bits | 4 - 28 mm |
| Optimum range concrete hammer drill bits | 8 - 16 mm |
| Drilling diameter in concrete with core cutters | 68 mm |
| Max drilling diameter masonry core cutters | 68 mm |
| Max drilling diameter in metal | 13 mm |
| Max drilling diameter in wood | 30 mm |
Approx. Rs 32,119 / UnitGet Latest Price
Product Details:| Impact Energy | 4,2 J |
| Brand | Bosch |
| Weight | 4.7 kg |
| Rated Input Power | 900 W |
| Impact Rate At Rated Speed | 0 - 3600 bpm |
| Tool Holder | SDS plus |
| Uncertainty K | 1.5 m/s2 |
| Vibration Emission Value Ah | 12 m/s2 |
| Rated Speed | 0 - 800 rpm |
| HSN Code | 84672100 |
| Part No | 0.611 332 1F0 |
| Drilling dia concrete hammer drill bits | 6 - 32 mm |
| Optimum range concrete hammer drill bits | 14 - 25 mm |
| Max drilling diameter masonry core cutters | 90 mm |
| Max drilling diameter in metal | 13 mm |
| Max drilling diameter in wood | 32 mm |
Approx. Rs 42,038 / UnitGet Latest Price
Product Details:| Impact Energy | 8,5 J |
| Brand | Bosch |
| Weight | 6.8 kg |
| Rated Input Power | 1,100 W |
| Impact Rate At Rated Speed | 1500 - 2900 bpm |
| Tool Holder | SDS max |
| Uncertainty K | 1.5 m/s2 |
| Vibration Emission Value Ah | 14 m/s2 |
| Rated Speed | 170 - 340 rpm |
| HSN Code | 84672100 |
| Part No | 0.611 269 0K0 |
| Drilling dia concrete hammer drill bits | 12 - 40 mm |
| Optimum range concrete hammer drill bits | 18 - 32 mm |
| Drilling dia concrete breakthrough drill bits | 45 - 55 mm |
| Drilling diameter in concrete with core cutters | 40 - 90 mm |
| Max drilling diameter masonry core cutters | 90 mm |
| Max drilling diameter concrete | 40 mm |
Approx. Rs 92,082 / UnitGet Latest Price
Product Details:| Impact Energy | 19 J |
| Brand | Bosch |
| Weight | 11.9 kg |
| Rated Input Power | 1,700 W |
| Impact Rate At Rated Speed | 1.750 -2.150 bpm |
| Packaging Dimensions W X L X H | 120 mm x 600 mm x |
| Tool Holder | SDS max |
| Uncertainty K | 1.5 m/s2 |
| Vibration Emission Value Ah | 10 m/s2 |
| Rated Speed | 0- 220 rpm |
| HSN Code | 84672100 |
| Part No | 0.611 2660 000 |
| Drilling Diameter Concrete Hammer Drill Bits | 12 -52 mm |
| Optimum Range Concrete Hammer drill bits | 30 -50 mm |
| Drilling dia concrete breakthrough drill bits | 80 mm |
| Drilling diameter in concrete with core cutters | 150 mm |
Approx. Rs 78,000 / PieceGet Latest Price
Product Details:| Impact Energy | 0 - 3,5 J |
| Brand | Bosch |
| Weight | 3.5 kg |
| Rated Input Power | 800 W |
| Impact Rate At Rated Speed | 0- 4.000 bpm |
| Tool Holder | SDS plus |
| Rated Speed | 0 -900 rpm |
| HSN Code | 84672100 |
| Part No | 0.611 23A 0K0 |
| Drilling dia concrete hammer drill bits | 4 -28 mm |
| Max drilling diameter masonry core cutters | 82 mm |
| Max drilling diameter in metal | 13 mm |
Approx. Rs 76,568 / UnitGet Latest Price
Product Details:| Impact Energy | 12,5 - 12,5 J |
| Brand | Bosch |
| Weight | 8.9 kg |
| Rated Input Power | 1,500 W |
| Impact Rate At Rated Speed | 1380 - 2760 bpm |
| Packaging Dimensions W X L X H | 116 mm x 540 mm x 310 mm |
| Tool Holder | SDS plus |
| Uncertainty K | 1.5 m/s2 |
| Vibration Emission Value Ah | 8 m/s2 |
| Rated Speed | 0 - 305 rpm |
| HSN Code | 84672100 |
| Part No | 0.611 265 0k0 |
| Drilling dia concrete hammer drill bits | 12 - 45 mm |
| Optimum range concrete hammer drill bits | 20 - 40 mm |
| Drilling dia concretebreakthrough drill bits | 80 mm |
| Drilling diameter in concrete with core cutters | 125 mm |
Approx. Rs 88,000 / UnitGet Latest Price
Product Details:| Brand | Bosch |
| Weight | 5.2 kg |
| Rated Input Power | 2,000 W |
| No Load Speed | 900/2.800 rpm |
| Tool Holder | 1 1/4" UNC |
| Concrete Possible Range | 180 mm |
| Uncertainty K | 1.5 m/s2 |
| Vibration Emission Value Ah | 4.8 m/s2 |
| HSN Code | 84672100 |
| Part No | 0.601 189 800 |
| Drilling range | 180 mm |
| Dimensions | 108 mm x 481 mm x 294 mm |
| Suitability | Wet drilling in concrete |
| Masonry possible range | 180 mm |
Explore More Products
© H.J.R. Tools Mart. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited