Chennai, Tamil Nadu
GST No. 33AACFH9171K1Z7
Approx. Rs 3,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Operating Type | Electric |
| Impact Energy | 10 J |
| Weight | 5 kg |
| Power | 1100 W |
| Tool Holder | Hex Shank |
| Impact Rate | 1200 bpm |
| Application | Floor, Wall, Concrete |
| Vibration Control | Yes |
Additional Information:
Product Price :Get Latest Price
Product Details:| Tool Type | Demolition Hammer |
Product Price :Get Latest Price
Product Details:| Operating Type | Electric |
| Power | 600 W |
| Impact Energy | 8 J |
| Impact Rate | 3000 bpm |
| Tool Holder | Hex Shank |
| Weight | 6 kg |
| Application | Brick, Tile Removal, Concrete |
Product Price :Get Latest Price
Product Details:| Drilling Capacity (Concrete) | 22 mm |
| Power Input | 800W |
| Impact Energy | 2.5 J |
| No-Load Speed | 1000 rpm |
| Tool Type | Corded |
| Weight | 2.8 kg |
| Chuck Type | SDS Plus |
Product Price :Get Latest Price
Product Details:| Operating Type | Electric |
| Impact Energy | 10 J |
| Weight | 7 kg |
| Power | 900 W |
| Tool Holder | Hex Shank |
| Impact Rate | 2000 bpm |
| Application | Floor, Concrete, Road Work, Wall |
Product Price :Get Latest Price
Product Details:| Operating Type | Electric |
| Impact Energy | 10 J |
| Weight | 7 kg |
| Power | 900 W |
| Tool Holder | SDS Max |
| Impact Rate | 2000 bpm |
| Application | Wall, Floor, Road Work, Concrete |
Product Price :Get Latest Price
Product Details:| Operating Type | Electric |
| Impact Energy | 20 J |
| Weight | 10 kg |
| Power | 1500 W |
| Tool Holder | SDS Max |
| Impact Rate | 2000 bpm |
| Application | Wall, Concrete, Road Work, Floor |
Product Price :Get Latest Price
Product Details:| Operating Type | Electric |
| Impact Energy | 30 J |
| Weight | 12 kg |
| Power | 1500 W |
| Tool Holder | SDS Max |
| Impact Rate | 2000 bpm |
| Application | Road Work, Floor, Concrete, Wall |
Product Price :Get Latest Price
Product Details:| Operating Type | Electric |
| Impact Energy | 35 J |
| Weight | 15 kg |
| Power | 1500 W |
| Tool Holder | Hex Shank |
| Impact Rate | 1800 bpm |
| Application | Wall, Floor, Concrete, Road Work |
Product Price :Get Latest Price
Product Details:| Drilling Capacity (Concrete) | 16 mm |
| Impact Energy | 2.5 J |
| Impact Rate | 5500 bpm |
| No-Load Speed | 1500 rpm |
| Tool Type | Cordless |
| Weight | 2.2 kg |
| Chuck Type | SDS Plus |
Product Price :Get Latest Price
Product Details:| Drilling Capacity (Concrete) | 28 mm |
| Impact Energy | 3 J |
| Impact Rate | 4300 bpm |
| No-Load Speed | 900 rpm |
| Tool Type | Cordless |
| Weight | 2.8 kg |
| Chuck Type | SDS Plus |
Product Price :Get Latest Price
Product Details:| Drilling Capacity (Concrete) | 32 mm |
| Impact Energy | 3.5 J |
| Impact Rate | 4850 bpm |
| No-Load Speed | 1000 rpm |
| Tool Type | Cordless |
| Weight | 3 kg |
| Chuck Type | SDS Plus |
Product Price :Get Latest Price
Product Details:| Power | 800 W |
| Drilling Capacity | 26 mm |
| Impact Energy | 2 J |
| Mode | Hammer Only |
| Impact Rate | 4000 bpm |
| Speed | 1100 rpm |
| Weight | 2.5 kg |
| Application | Masonry, Wood, Steel, Concrete |
Product Price :Get Latest Price
Product Details:| Drill diameter | 6 mm |
| Drill length | 160 mm |
| SDS type | SDS Plus |
| Application | Masonry, Granite, Reinforced concrete, Concrete |
| Shank length | 80 mm |
| Pack size | 10 pieces |
Product Price :Get Latest Price
Product Details:| Drill diameter | 12 mm |
| Drill length | 210 mm |
| SDS type | SDS Max |
| Application | Reinforced concrete, Masonry, Granite, Concrete |
| Flute type | 2 flute |
| Shank length | 300 mm |
| Pack size | 1 piece |
Product Price :Get Latest Price
Product Details:| Blade Type | Trapezoid Blade |
| Country Of Origin | India |
Product Price :Get Latest Price
Product Details:| Drill Type | Hammer Drill |
| Power | 1000 W |
| Chuck Size | 13 mm |
| Battery Voltage | 18 V |
| Cord Type | Cordless |
| Modes | Drill Only, Hammer Drill |
The DeWalt DCD1007N is the brand's latest flagship "Premium" brushless hammer drill, designed to replace the DCD999 as the most powerful 18V/20V drill in their lineup. It is engineered for extreme applications such as large-hole sawing and heavy masonry drilling.
Product Price :Get Latest Price
Product Details:| Impact Energy | 7.3 J |
| Power | 1050 W |
| Tool Holder | SDS Max |
| Impact Rate | 1900 bpm |
| Weight | 5 kg |
| Application | Floor, Wall, Road Work, Concrete |
Product Price :Get Latest Price
Product Details:| Power | 700 W |
| Drilling Capacity | 28 mm |
| Impact Energy | 6 J |
| Mode | Hammer Only |
| Impact Rate | 5000 bpm |
| Speed | 1000 rpm |
| Weight | 2 kg |
| Application | Masonry, Steel, Concrete, Wood |
Product Price :Get Latest Price
Product Details:| Power | 1600 W |
| Drilling Capacity | 30 mm |
| Impact Energy | 4 J |
| Mode | Hammer Only |
| Impact Rate | 4000 bpm |
| Speed | 800 rpm |
| Weight | 4 kg |
| Application | Concrete, Steel, Wood, Masonry |
Product Price :Get Latest Price
Product Details:| Drill diameter | 6 mm |
| Drill length | 160 mm |
| SDS type | SDS Plus |
| Application | Reinforced concrete, Masonry, Granite, Concrete |
| Shank length | 100 mm |
Product Price :Get Latest Price
Product Details:| Drill diameter | 12 mm |
| Drill length | 310 mm |
| SDS type | SDS Max |
| Application | Concrete, Reinforced concrete, Masonry, Granite |
Product Price :Get Latest Price
Product Details:| Drill Type | Mini Drill |
| Power | 700 W |
| Chuck Size | 10 mm |
| Cord Type | Corded |
| No Load Speed | 0–2800 rpm |
| Application | Professional Use, Construction, DIY, Home Use |
Product Price :Get Latest Price
Product Details:| Operating Type | Electric |
| Power | 1500 W |
| Tool Holder | Hex Shank |
| Application | Road Work, Concrete, Floor, Wall |
Product Price :Get Latest Price
Product Details:| Operating Type | Electric |
| Power | 1700 W |
| Application | Road Work, Concrete, Floor, Wall |
Product Price :Get Latest Price
Product Details:| Operating Type | Electric |
| Power | 3500W |
| Application | Road Work, Concrete, Floor, Wall |
Product Price :Get Latest Price
Product Details:| Operating Type | Electric |
| Power | 2000 W |
| Application | Floor, Wall, Road Work, Concrete |
Product Price :Get Latest Price
Product Details:| Drill Type | Hammer Drill |
| Chuck Size | 13 mm |
| Drilling Capacity In Concrete | 13 mm |
| Battery Voltage | 20 V |
| Modes | Hammer Drill |
Product Price :Get Latest Price
Product Details:| Impact Energy | 17 J |
| Power | 1600 W |
| Tool Holder | Hex Shank |
| Impact Rate | 2160 bpm |
| Weight | 10 kg |
| Application | Road Work, Concrete, Wall, Floor |
Product Price :Get Latest Price
Product Details:| Impact Energy | 30 J |
| Tool Holder | SDS Max |
| Impact Rate | 1621 bpm |
| Weight | 12 kg |
| Application | Floor, Wall, Road Work, Concrete |
Product Price :Get Latest Price
Product Details:| Impact Energy | 72 J |
| Power | 2100 w |
| Tool Holder | Hex Shank |
| Impact Rate | 900 bpm |
| Weight | 31 kg |
| Application | Road Work, Floor, Concrete, Wall |
Product Price :Get Latest Price
Product Details:| Power | 1000 W |
| Drilling Capacity | 20 mm |
| Impact Energy | 2 J |
| Mode | Hammer Only |
| Weight | 2.5 kg |
| Application | Wood, Masonry, Steel, Concrete |
Product Price :Get Latest Price
Product Details:| Drill Type | Mini Drill |
| Power | 400 W |
| Cord Type | Corded |
| No Load Speed | 0–2800 rpm |
| Application | Professional Use, Construction, DIY, Home Use |
Product Price :Get Latest Price
Product Details:| Holder type | Side lock |
Explore More Products
© H.J.R. Tools Mart. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited