Chennai, Tamil Nadu
GST No. 33AACFH9171K1Z7
Product Price :Get Latest Price
Product Details:| Jaw Opening | 75 mm |
| Usage | Fabrication, Maintenance, Workshop, Garage |
Approx. Rs 19,500 / PieceGet Latest Price
Product Details:| Welding Type | arc welding |
| Brand | Other |
| Phase | 3 phase |
| Model Type | inverter |
| Automation Grade | Automatic |
| Output Current | 30-400 A |
| Technology | Inverter Based |
| Model Name/Number | arc 400 |
| Color | yellow |
| Weight | 27 kgs |
| Capacity | 400 amps |
| No-Load Voltage | 68 |
| Power Factor | 0.93 |
| Warranty | 1 year |
| Frequency | 50/60 hz |
Additional Information:
Product Price :Get Latest Price
Product Details:| Vice Type | Fixed Base |
These vices are built for pure stability, with a base that bolts directly to the workbench. They are categorized primarily by jaw width, ranging from light-duty to industrial-scale applications.offers a specialized series of fixed base bench vices (STHT series) as well as their standard heavy-duty models (1-83 series) which feature a base that can be bolted directly to a workbench.The fixed base series is specifically designed for professionals who require a permanent, high-stability installation without the potential movement of a swivel mechanism.
Product Price :Get Latest Price
Product Details:| Usage | Workshop, Garage, Fabrication, Maintenance |
Product Price :Get Latest Price
Product Details:| Blade Diameter | 254 mm |
| Mounting Type | Portable |
| Power Consumption | 1800 W |
| No Load Speed | 4500 RPM |
| Brand | Stanley |
| Cutting Depth | 80 mm |
| Voltage | 220 V |
| Bevel Capacity | 0 to 45 Degree |
Product Price :Get Latest Price
Product Details:| Blade Diameter | 254 mm |
| Power Consumption | 1800 W |
| No Load Speed | 4500 RPM |
| Brand | polymak |
| Cutting Depth | 85 mm |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Blade diameter | upto 8 inch |
| Machine Type | Paper Cutting Machine |
| Standard Accessories | Cut Off Wheel |
| Model Name/Number | NA |
| Size/Dimension | NA |
| Included Components | NA |
| Weight | NA |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Output Current (Ampere) | 100 |
| Usage/Application | Commercial |
| Dimensions (W x D x H) | NA |
| Displacement measuring range and accuracy | NA |
| Corresponding Force Follow Up Mechanism | NA |
| Rated Input Power Capacity | NA |
| Max no load Voltage | NA |
| Displacement measured value resolution | NA |
Explore More Products
© H.J.R. Tools Mart. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited