George Town, Chennai, Tamil Nadu
GST No. 33AACFH9171K1Z7
Product Price :Get Latest Price
Product Details:Impact Energy | 6,8 J |
Brand | Bosch |
Weight | 5.5 kg |
Rated Input Power | 1,025 W |
Tool Dimensions Height | 102 mm |
Tool Holder | 17 mm HEX |
HSN Code | 84672100 |
Part No | 0.601.9B9 1F0 |
Impact rate at rated speed | 2.750 bpm |
Tool Width | 240 mm |
Tool dimensions Length | 450 mm |
Product Price :Get Latest Price
Product Details:Impact Energy | 7,5 J |
Brand | Bosch |
Weight | 5.6 kg |
Dimensions L X W X H | 465 mm x 110 mm x 240 mm |
Rated Input Power | 1,100 W |
Uncertainty K | 1.5 m/s2 |
Vibration Emission Value Ah | 14 m/s2 |
Rated Speed | 2.850 rpm |
HSN Code | 84672100 |
Part No | 0.611 337 0K0 |
Impact rate at rated speed | 2.850 bpm |
Tool holder | SDS max |
Approx. Rs 35,115 / pieceGet Latest Price
Product Details:Impact Energy | 16,8 J |
Brand | Bosch |
Weight | 10.1 kg |
Rated Input Power | 1,500 W |
Uncertainty K | 2 m/s2 |
Vibration Emission Value Ah | 18.5 m/s2 |
HSN Code | 84672200 |
Part No | 0.611 316 8F0 |
Impact rate at rated speed | 900 - 1890 bpm |
Tool dimensions length | 570 mm |
Tool dimensions height | 270 mm |
Tool holder | SDS max |
Product Price :Get Latest Price
Product Details:Impact Energy | 23 J |
Brand | Bosch |
Weight | 11.4 kg |
Dimensions L X W X H | 680 mm x 110 mm x 236 mm |
Rated Input Power | 1,700 W |
Uncertainty K | 1.5 m/s2 |
Vibration Emission Value Ah | 8 m/s2 |
HSN Code | 8467210 |
Part No | 0.611 336 000 |
Impact rate at rated speed | 1700 bpm |
Tool holder | SDS max |
Approx. Rs 61,000 / UnitGet Latest Price
Product Details:Impact Energy | 41 J |
Brand | Bosch |
Weight | 16.5 kg |
Rated Input Power | 1,750 W |
Tool Holder | 30 mm internal hexagon |
Uncertainty K | 2 m/s2 |
Vibration Emission Value Ah | 13 m/s2 |
HSN Code | 84672100 |
Part No | 0.611 335 1F0 |
Impact rate at rated speed | 1.300 bpm |
Tool dimensions Width | 255 mm |
Tool dimensions length | 760 mm |
Approx. Rs 1.53 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Impact Energy | 62 J |
Brand | Bosch |
Weight | 29.5 kg |
Rated Input Power | 2,000 W |
Tool Holder | 28 mm internal hexagon |
Uncertainty K | 1.5 m/s2 |
Vibration Emission Value Ah | 8.5 m/s2 |
HSN Code | 84672100 |
Part No | 0.611 30A 000 |
Impact rate at rated speed | 1.000 bpm |
Explore More Products
© H.J.R. TOOLS MART. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited